EIOS/inc/fpdf/font/times.afm

2600 lines
102 KiB
Plaintext

StartFontMetrics 4.1
FontName TimesNewRomanPSMT
FullName Times New Roman
Notice Typeface © The Monotype Corporation plc. Data © The Monotype Corporation plc/Type Solutions Inc. 1990-1992. All Rights Reserved
EncodingScheme FontSpecific
FamilyName Times New Roman
Weight Regular
Version Version 3.00
Characters 1674
ItalicAngle 0.0
Ascender 891
Descender -216
UnderlineThickness 49
UnderlinePosition -109
IsFixedPitch false
FontBBox -568 -307 2000 1007
StartCharMetrics 1709
C 0 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 1 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 2 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 3 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 4 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 5 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 6 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 7 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 8 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 9 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 10 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 11 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 12 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 13 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 14 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 15 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 16 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 17 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 18 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 19 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 20 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 21 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 22 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 23 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 24 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 25 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 26 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 27 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 28 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 29 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 30 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 31 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 32 ; WX 250 ; N space ; B 111 -14 222 677 ;
C 33 ; WX 333 ; N exclam ; B 111 -14 222 677 ;
C 34 ; WX 408 ; N quotedbl ; B 65 392 342 677 ;
C 35 ; WX 500 ; N numbersign ; B 18 -14 482 677 ;
C 36 ; WX 500 ; N dollar ; B 53 -76 450 718 ;
C 37 ; WX 833 ; N percent ; B 35 -27 798 677 ;
C 38 ; WX 778 ; N ampersand ; B 37 -15 748 677 ;
C 39 ; WX 180 ; N quotesingle ; B 40 392 138 677 ;
C 40 ; WX 333 ; N parenleft ; B 41 -214 311 694 ;
C 41 ; WX 333 ; N parenright ; B 22 -214 292 694 ;
C 42 ; WX 500 ; N asterisk ; B 71 289 430 694 ;
C 43 ; WX 564 ; N plus ; B 18 69 544 595 ;
C 44 ; WX 250 ; N comma ; B 54 -167 199 98 ;
C 45 ; WX 333 ; N hyphen ; B 41 188 293 261 ;
C 46 ; WX 250 ; N period ; B 71 -14 179 95 ;
C 47 ; WX 278 ; N slash ; B 1 -14 280 694 ;
C 48 ; WX 500 ; N zero ; B 36 -12 464 676 ;
C 49 ; WX 500 ; N one ; B 117 0 378 676 ;
C 50 ; WX 500 ; N two ; B 21 0 458 676 ;
C 51 ; WX 500 ; N three ; B 41 -12 417 676 ;
C 52 ; WX 500 ; N four ; B 16 0 465 676 ;
C 53 ; WX 500 ; N five ; B 48 -12 434 662 ;
C 54 ; WX 500 ; N six ; B 43 -12 461 676 ;
C 55 ; WX 500 ; N seven ; B 37 -14 456 662 ;
C 56 ; WX 500 ; N eight ; B 61 -12 442 676 ;
C 57 ; WX 500 ; N nine ; B 40 -14 457 676 ;
C 58 ; WX 278 ; N colon ; B 86 -14 195 461 ;
C 59 ; WX 278 ; N semicolon ; B 69 -167 215 461 ;
C 60 ; WX 564 ; N less ; B 19 91 544 572 ;
C 61 ; WX 564 ; N equal ; B 18 232 545 431 ;
C 62 ; WX 564 ; N greater ; B 18 91 543 572 ;
C 63 ; WX 444 ; N question ; B 45 -13 404 677 ;
C 64 ; WX 921 ; N at ; B 47 -216 896 694 ;
C 65 ; WX 722 ; N A ; B 8 0 711 677 ;
C 66 ; WX 667 ; N B ; B 17 0 612 662 ;
C 67 ; WX 667 ; N C ; B 36 -15 632 677 ;
C 68 ; WX 722 ; N D ; B 17 0 684 662 ;
C 69 ; WX 611 ; N E ; B 21 0 588 662 ;
C 70 ; WX 556 ; N F ; B 16 0 515 662 ;
C 71 ; WX 722 ; N G ; B 35 -15 708 677 ;
C 72 ; WX 722 ; N H ; B 17 0 702 662 ;
C 73 ; WX 333 ; N I ; B 25 0 309 662 ;
C 74 ; WX 389 ; N J ; B 21 -15 383 662 ;
C 75 ; WX 722 ; N K ; B 17 0 730 662 ;
C 76 ; WX 611 ; N L ; B 20 0 589 662 ;
C 77 ; WX 889 ; N M ; B 17 0 868 662 ;
C 78 ; WX 722 ; N N ; B -13 -11 708 662 ;
C 79 ; WX 722 ; N O ; B 35 -15 684 677 ;
C 80 ; WX 556 ; N P ; B 17 0 521 662 ;
C 81 ; WX 722 ; N Q ; B 35 -196 684 677 ;
C 82 ; WX 667 ; N R ; B 17 0 676 662 ;
C 83 ; WX 556 ; N S ; B 63 -15 502 677 ;
C 84 ; WX 611 ; N T ; B 30 0 586 662 ;
C 85 ; WX 722 ; N U ; B 5 -16 711 662 ;
C 86 ; WX 722 ; N V ; B 9 -15 710 662 ;
C 87 ; WX 944 ; N W ; B 13 -15 936 662 ;
C 88 ; WX 722 ; N X ; B 7 0 710 662 ;
C 89 ; WX 722 ; N Y ; B 9 0 708 662 ;
C 90 ; WX 611 ; N Z ; B 13 0 583 662 ;
C 91 ; WX 333 ; N bracketleft ; B 82 -198 297 677 ;
C 92 ; WX 278 ; N backslash ; B 1 -14 280 694 ;
C 93 ; WX 333 ; N bracketright ; B 37 -199 251 677 ;
C 94 ; WX 469 ; N asciicircum ; B 18 326 451 676 ;
C 95 ; WX 500 ; N underscore ; B -8 -216 509 -175 ;
C 96 ; WX 333 ; N grave ; B 58 510 218 679 ;
C 97 ; WX 444 ; N a ; B 36 -9 442 460 ;
C 98 ; WX 500 ; N b ; B -2 -14 465 694 ;
C 99 ; WX 444 ; N c ; B 34 -14 411 460 ;
C 100 ; WX 500 ; N d ; B 33 -14 502 694 ;
C 101 ; WX 444 ; N e ; B 37 -14 416 461 ;
C 102 ; WX 333 ; N f ; B 39 0 435 693 ;
C 103 ; WX 500 ; N g ; B 30 -216 482 460 ;
C 104 ; WX 500 ; N h ; B 6 0 494 694 ;
C 105 ; WX 278 ; N i ; B 29 0 253 694 ;
C 106 ; WX 278 ; N j ; B -77 -216 195 695 ;
C 107 ; WX 500 ; N k ; B 8 0 506 694 ;
C 108 ; WX 278 ; N l ; B 30 0 257 694 ;
C 109 ; WX 778 ; N m ; B 8 0 773 460 ;
C 110 ; WX 500 ; N n ; B 6 0 496 460 ;
C 111 ; WX 500 ; N o ; B 34 -14 465 460 ;
C 112 ; WX 500 ; N p ; B -3 -214 466 460 ;
C 113 ; WX 500 ; N q ; B 33 -214 500 460 ;
C 114 ; WX 333 ; N r ; B 6 0 339 460 ;
C 115 ; WX 389 ; N s ; B 49 -14 354 460 ;
C 116 ; WX 278 ; N t ; B 10 -7 279 594 ;
C 117 ; WX 500 ; N u ; B 1 -14 499 447 ;
C 118 ; WX 500 ; N v ; B 8 -14 491 447 ;
C 119 ; WX 722 ; N w ; B 6 -14 713 447 ;
C 120 ; WX 500 ; N x ; B 13 0 488 447 ;
C 121 ; WX 500 ; N y ; B 6 -216 494 447 ;
C 122 ; WX 444 ; N z ; B 20 0 428 447 ;
C 123 ; WX 480 ; N braceleft ; B 138 -216 411 694 ;
C 124 ; WX 200 ; N bar ; B 79 -216 119 694 ;
C 125 ; WX 480 ; N braceright ; B 86 -216 359 694 ;
C 126 ; WX 541 ; N asciitilde ; B 21 194 542 331 ;
C 127 ; WX 778 ; N .notdef ; B 139 0 639 625 ;
C 128 ; WX 500 ; N Euro ; B -11 -12 482 676 ;
C 129 ; WX 578 ; N afii10052 ; B 18 0 552 896 ;
C 130 ; WX 333 ; N quotesinglbase ; B 99 -167 245 98 ;
C 131 ; WX 500 ; N florin ; B 1 -210 488 677 ;
C 132 ; WX 444 ; N quotedblbase ; B 33 -154 416 98 ;
C 133 ; WX 1000 ; N ellipsis ; B 112 -14 888 95 ;
C 134 ; WX 500 ; N dagger ; B 49 -206 451 685 ;
C 135 ; WX 500 ; N daggerdbl ; B 68 -216 432 694 ;
C 136 ; WX 333 ; N circumflex ; B 29 515 304 676 ;
C 137 ; WX 1000 ; N perthousand ; B 32 -27 967 677 ;
C 138 ; WX 556 ; N Scaron ; B 63 -15 502 875 ;
C 139 ; WX 333 ; N guilsinglleft ; B 58 -4 275 456 ;
C 140 ; WX 889 ; N OE ; B 37 -8 861 668 ;
C 141 ; WX 667 ; N afii10061 ; B 18 0 664 877 ;
C 142 ; WX 611 ; N Zcaron ; B 13 0 583 875 ;
C 143 ; WX 722 ; N afii10145 ; B 18 -190 704 662 ;
C 144 ; WX 444 ; N quotedblbase ; B 33 -154 416 98 ;
C 145 ; WX 333 ; N quoteleft ; B 90 424 239 677 ;
C 146 ; WX 333 ; N quoteright ; B 94 424 243 677 ;
C 147 ; WX 444 ; N quotedblleft ; B 33 425 416 677 ;
C 148 ; WX 444 ; N quotedblright ; B 33 425 416 677 ;
C 149 ; WX 350 ; N bullet ; B 55 208 300 453 ;
C 150 ; WX 500 ; N endash ; B -9 221 508 257 ;
C 151 ; WX 1000 ; N emdash ; B -9 221 1009 257 ;
C 152 ; WX 333 ; N tilde ; B 11 534 323 662 ;
C 153 ; WX 980 ; N trademark ; B 15 268 963 662 ;
C 154 ; WX 389 ; N scaron ; B 49 -14 354 676 ;
C 155 ; WX 333 ; N guilsinglright ; B 56 -4 277 456 ;
C 156 ; WX 722 ; N oe ; B 33 -14 691 461 ;
C 157 ; WX 486 ; N afii10109 ; B 22 0 480 679 ;
C 158 ; WX 444 ; N zcaron ; B 20 0 428 676 ;
C 159 ; WX 722 ; N Ydieresis ; B 9 0 708 834 ;
C 160 ; WX 250 ; N space ; B 111 -14 222 677 ;
C 161 ; WX 333 ; N exclamdown ; B 111 -216 222 476 ;
C 162 ; WX 500 ; N cent ; B 63 -185 439 647 ;
C 163 ; WX 500 ; N sterling ; B 30 -12 477 676 ;
C 164 ; WX 500 ; N currency ; B 13 97 486 567 ;
C 165 ; WX 500 ; N yen ; B 1 0 500 662 ;
C 166 ; WX 200 ; N brokenbar ; B 79 -216 119 694 ;
C 167 ; WX 500 ; N section ; B 76 -195 424 676 ;
C 168 ; WX 333 ; N dieresis ; B 28 547 306 653 ;
C 169 ; WX 760 ; N copyright ; B 34 -15 727 677 ;
C 170 ; WX 276 ; N ordfeminine ; B -3 382 274 676 ;
C 171 ; WX 500 ; N guillemotleft ; B 31 -4 469 456 ;
C 172 ; WX 564 ; N logicalnot ; B 18 230 545 429 ;
C 173 ; WX 333 ; N hyphen ; B 41 188 293 261 ;
C 174 ; WX 760 ; N registered ; B 34 -15 727 677 ;
C 175 ; WX 500 ; N overscore ; B -8 714 509 755 ;
C 176 ; WX 400 ; N degree ; B 48 376 348 677 ;
C 177 ; WX 549 ; N plusminus ; B 11 69 538 595 ;
C 178 ; WX 300 ; N twosuperior ; B 10 324 281 676 ;
C 179 ; WX 300 ; N threesuperior ; B 21 317 255 676 ;
C 180 ; WX 333 ; N acute ; B 115 510 276 679 ;
C 181 ; WX 576 ; N mu1 ; B 65 -216 534 447 ;
C 182 ; WX 453 ; N paragraph ; B -7 -216 455 662 ;
C 183 ; WX 250 ; N periodcentered ; B 71 277 179 385 ;
C 184 ; WX 333 ; N cedilla ; B 91 -190 242 8 ;
C 185 ; WX 300 ; N onesuperior ; B 66 324 233 676 ;
C 186 ; WX 310 ; N ordmasculine ; B 14 384 298 676 ;
C 187 ; WX 500 ; N guillemotright ; B 31 -4 469 456 ;
C 188 ; WX 750 ; N onequarter ; B 65 -26 733 676 ;
C 189 ; WX 750 ; N onehalf ; B 65 -26 729 676 ;
C 190 ; WX 750 ; N threequarters ; B 21 -26 733 676 ;
C 191 ; WX 444 ; N questiondown ; B 43 -216 402 476 ;
C 192 ; WX 722 ; N Agrave ; B 8 0 711 877 ;
C 193 ; WX 722 ; N Aacute ; B 8 0 711 877 ;
C 194 ; WX 722 ; N Acircumflex ; B 8 0 711 875 ;
C 195 ; WX 722 ; N Atilde ; B 8 0 711 842 ;
C 196 ; WX 722 ; N Adieresis ; B 8 0 711 834 ;
C 197 ; WX 722 ; N Aring ; B 8 0 711 831 ;
C 198 ; WX 889 ; N AE ; B -12 0 861 662 ;
C 199 ; WX 667 ; N Ccedilla ; B 36 -190 632 677 ;
C 200 ; WX 611 ; N Egrave ; B 21 0 588 877 ;
C 201 ; WX 611 ; N Eacute ; B 21 0 588 877 ;
C 202 ; WX 611 ; N Ecircumflex ; B 21 0 588 875 ;
C 203 ; WX 611 ; N Edieresis ; B 21 0 588 834 ;
C 204 ; WX 333 ; N Igrave ; B 25 0 309 877 ;
C 205 ; WX 333 ; N Iacute ; B 25 0 309 877 ;
C 206 ; WX 333 ; N Icircumflex ; B 25 0 309 875 ;
C 207 ; WX 333 ; N Idieresis ; B 25 0 309 834 ;
C 208 ; WX 722 ; N Eth ; B 17 0 684 662 ;
C 209 ; WX 722 ; N Ntilde ; B -13 -11 708 842 ;
C 210 ; WX 722 ; N Ograve ; B 35 -15 684 877 ;
C 211 ; WX 722 ; N Oacute ; B 35 -15 684 877 ;
C 212 ; WX 722 ; N Ocircumflex ; B 35 -15 684 875 ;
C 213 ; WX 722 ; N Otilde ; B 35 -15 684 842 ;
C 214 ; WX 722 ; N Odieresis ; B 35 -15 684 834 ;
C 215 ; WX 564 ; N multiply ; B 81 132 481 533 ;
C 216 ; WX 722 ; N Oslash ; B 36 -23 684 684 ;
C 217 ; WX 722 ; N Ugrave ; B 5 -16 711 877 ;
C 218 ; WX 722 ; N Uacute ; B 5 -16 711 877 ;
C 219 ; WX 722 ; N Ucircumflex ; B 5 -16 711 875 ;
C 220 ; WX 722 ; N Udieresis ; B 5 -16 711 834 ;
C 221 ; WX 722 ; N Yacute ; B 9 0 708 877 ;
C 222 ; WX 556 ; N Thorn ; B 18 0 518 662 ;
C 223 ; WX 500 ; N germandbls ; B 17 -6 468 694 ;
C 224 ; WX 444 ; N agrave ; B 36 -9 442 679 ;
C 225 ; WX 444 ; N aacute ; B 36 -9 442 679 ;
C 226 ; WX 444 ; N acircumflex ; B 36 -9 442 676 ;
C 227 ; WX 444 ; N atilde ; B 36 -9 442 662 ;
C 228 ; WX 444 ; N adieresis ; B 36 -9 442 653 ;
C 229 ; WX 444 ; N aring ; B 36 -9 442 696 ;
C 230 ; WX 667 ; N ae ; B 36 -14 637 461 ;
C 231 ; WX 444 ; N ccedilla ; B 34 -190 411 460 ;
C 232 ; WX 444 ; N egrave ; B 37 -14 416 679 ;
C 233 ; WX 444 ; N eacute ; B 37 -14 416 679 ;
C 234 ; WX 444 ; N ecircumflex ; B 37 -14 416 676 ;
C 235 ; WX 444 ; N edieresis ; B 37 -14 416 652 ;
C 236 ; WX 278 ; N igrave ; B 29 0 253 679 ;
C 237 ; WX 278 ; N iacute ; B 29 0 253 679 ;
C 238 ; WX 278 ; N icircumflex ; B 6 0 281 676 ;
C 239 ; WX 278 ; N idieresis ; B 1 0 279 652 ;
C 240 ; WX 500 ; N eth ; B 33 -14 463 694 ;
C 241 ; WX 500 ; N ntilde ; B 6 0 496 662 ;
C 242 ; WX 500 ; N ograve ; B 34 -14 465 679 ;
C 243 ; WX 500 ; N oacute ; B 34 -14 465 679 ;
C 244 ; WX 500 ; N ocircumflex ; B 34 -14 465 676 ;
C 245 ; WX 500 ; N otilde ; B 34 -14 465 662 ;
C 246 ; WX 500 ; N odieresis ; B 34 -14 465 652 ;
C 247 ; WX 549 ; N divide ; B 11 136 538 525 ;
C 248 ; WX 500 ; N oslash ; B 19 -33 481 478 ;
C 249 ; WX 500 ; N ugrave ; B 1 -14 499 679 ;
C 250 ; WX 500 ; N uacute ; B 1 -14 499 679 ;
C 251 ; WX 500 ; N ucircumflex ; B 1 -14 499 676 ;
C 252 ; WX 500 ; N udieresis ; B 1 -14 499 652 ;
C 253 ; WX 500 ; N yacute ; B 6 -216 494 679 ;
C 254 ; WX 500 ; N thorn ; B -3 -213 466 694 ;
C 255 ; WX 500 ; N ydieresis ; B 6 -216 494 653 ;
C -1 ; WX 0 ; N .null ; B 111 -14 222 677 ;
C -1 ; WX 250 ; N nonmarkingreturn ; B 111 -14 222 677 ;
C -1 ; WX 549 ; N notequal ; B 12 -132 537 660 ;
C -1 ; WX 713 ; N infinity ; B 24 52 685 461 ;
C -1 ; WX 549 ; N lessequal ; B 12 -80 537 605 ;
C -1 ; WX 549 ; N greaterequal ; B 12 -80 537 605 ;
C -1 ; WX 494 ; N partialdiff ; B 29 -15 484 694 ;
C -1 ; WX 713 ; N summation ; B 21 -216 693 693 ;
C -1 ; WX 823 ; N product ; B 22 -216 801 693 ;
C -1 ; WX 549 ; N pi1 ; B 30 -14 500 447 ;
C -1 ; WX 274 ; N integral ; B -1 -107 272 910 ;
C -1 ; WX 768 ; N Ohm ; B 35 0 734 675 ;
C -1 ; WX 549 ; N radical ; B 42 -38 550 913 ;
C -1 ; WX 549 ; N approxequal ; B 15 133 535 508 ;
C -1 ; WX 612 ; N increment ; B 14 0 600 677 ;
C -1 ; WX 494 ; N lozenge ; B 23 0 472 694 ;
C -1 ; WX 167 ; N fraction ; B -167 -26 333 676 ;
C -1 ; WX 556 ; N fi ; B 12 0 530 694 ;
C -1 ; WX 556 ; N fl ; B 11 0 531 694 ;
C -1 ; WX 278 ; N dotlessi ; B 29 0 253 460 ;
C -1 ; WX 333 ; N macron ; B 11 598 323 661 ;
C -1 ; WX 333 ; N breve ; B 27 526 306 663 ;
C -1 ; WX 333 ; N dotaccent ; B 114 546 220 653 ;
C -1 ; WX 333 ; N ring ; B 73 508 260 695 ;
C -1 ; WX 333 ; N hungarumlaut ; B 38 510 314 679 ;
C -1 ; WX 333 ; N ogonek ; B 72 -177 297 8 ;
C -1 ; WX 333 ; N caron ; B 29 515 304 676 ;
C -1 ; WX 611 ; N Lslash ; B 11 0 585 662 ;
C -1 ; WX 278 ; N lslash ; B 15 0 269 694 ;
C -1 ; WX 564 ; N minus ; B 18 313 544 353 ;
C -1 ; WX 500 ; N franc ; B 16 0 463 662 ;
C -1 ; WX 722 ; N Gbreve ; B 35 -15 708 857 ;
C -1 ; WX 500 ; N gbreve ; B 30 -216 482 663 ;
C -1 ; WX 333 ; N Idot ; B 25 0 309 834 ;
C -1 ; WX 556 ; N Scedilla ; B 63 -190 502 677 ;
C -1 ; WX 389 ; N scedilla ; B 49 -190 354 460 ;
C -1 ; WX 667 ; N Cacute ; B 36 -15 632 877 ;
C -1 ; WX 444 ; N cacute ; B 34 -14 411 679 ;
C -1 ; WX 667 ; N Ccaron ; B 36 -15 632 875 ;
C -1 ; WX 444 ; N ccaron ; B 34 -14 411 676 ;
C -1 ; WX 500 ; N dmacron ; B 19 -14 488 694 ;
C -1 ; WX 333 ; N middot ; B 242 292 344 395 ;
C -1 ; WX 722 ; N Abreve ; B 8 0 711 859 ;
C -1 ; WX 444 ; N abreve ; B 36 -9 442 663 ;
C -1 ; WX 722 ; N Aogonek ; B 8 -177 726 677 ;
C -1 ; WX 444 ; N aogonek ; B 36 -177 504 460 ;
C -1 ; WX 722 ; N Dcaron ; B 17 0 684 875 ;
C -1 ; WX 646 ; N dcaron ; B 33 -14 638 694 ;
C -1 ; WX 722 ; N Dslash ; B 17 0 684 662 ;
C -1 ; WX 611 ; N Eogonek ; B 21 -177 588 662 ;
C -1 ; WX 444 ; N eogonek ; B 37 -177 463 461 ;
C -1 ; WX 611 ; N Ecaron ; B 21 0 588 875 ;
C -1 ; WX 444 ; N ecaron ; B 37 -14 416 676 ;
C -1 ; WX 611 ; N Lacute ; B 20 0 589 877 ;
C -1 ; WX 278 ; N lacute ; B 30 0 257 877 ;
C -1 ; WX 611 ; N Lcaron ; B 20 0 589 677 ;
C -1 ; WX 406 ; N lcaron ; B 29 0 397 694 ;
C -1 ; WX 611 ; N Ldot ; B 20 0 589 662 ;
C -1 ; WX 344 ; N ldot ; B 30 0 350 694 ;
C -1 ; WX 722 ; N Nacute ; B -13 -11 708 877 ;
C -1 ; WX 500 ; N nacute ; B 6 0 496 679 ;
C -1 ; WX 722 ; N Ncaron ; B -13 -11 708 875 ;
C -1 ; WX 500 ; N ncaron ; B 6 0 496 676 ;
C -1 ; WX 722 ; N Odblacute ; B 35 -15 684 877 ;
C -1 ; WX 500 ; N odblacute ; B 34 -14 465 679 ;
C -1 ; WX 667 ; N Racute ; B 17 0 676 877 ;
C -1 ; WX 333 ; N racute ; B 6 0 339 679 ;
C -1 ; WX 667 ; N Rcaron ; B 17 0 676 875 ;
C -1 ; WX 333 ; N rcaron ; B 6 0 339 676 ;
C -1 ; WX 556 ; N Sacute ; B 63 -15 502 877 ;
C -1 ; WX 389 ; N sacute ; B 49 -14 354 679 ;
C -1 ; WX 611 ; N Tcedilla ; B 30 -226 586 662 ;
C -1 ; WX 278 ; N tcedilla ; B 10 -226 279 594 ;
C -1 ; WX 611 ; N Tcaron ; B 30 0 586 875 ;
C -1 ; WX 427 ; N tcaron ; B 9 -7 418 694 ;
C -1 ; WX 722 ; N Uring ; B 5 -16 711 886 ;
C -1 ; WX 500 ; N uring ; B 1 -14 499 695 ;
C -1 ; WX 722 ; N Udblacute ; B 5 -16 711 877 ;
C -1 ; WX 500 ; N udblacute ; B 1 -14 499 679 ;
C -1 ; WX 611 ; N Zacute ; B 13 0 583 877 ;
C -1 ; WX 444 ; N zacute ; B 20 0 428 679 ;
C -1 ; WX 611 ; N Zdot ; B 13 0 583 834 ;
C -1 ; WX 444 ; N zdot ; B 20 0 428 653 ;
C -1 ; WX 578 ; N Gamma ; B 18 0 552 662 ;
C -1 ; WX 722 ; N Theta ; B 37 -15 686 677 ;
C -1 ; WX 731 ; N Phi ; B 35 0 696 662 ;
C -1 ; WX 524 ; N alpha ; B 42 -14 517 460 ;
C -1 ; WX 471 ; N delta ; B 34 -14 437 693 ;
C -1 ; WX 420 ; N epsilon ; B 35 -14 403 460 ;
C -1 ; WX 539 ; N sigma ; B 34 -14 519 447 ;
C -1 ; WX 402 ; N tau ; B 6 -14 382 447 ;
C -1 ; WX 577 ; N phi ; B 34 -214 543 460 ;
C -1 ; WX 500 ; N underscoredbl ; B -8 -216 509 -98 ;
C -1 ; WX 573 ; N exclamdbl ; B 111 -14 461 677 ;
C -1 ; WX 315 ; N nsuperior ; B 1 278 313 557 ;
C -1 ; WX 969 ; N peseta ; B 21 -13 956 662 ;
C -1 ; WX 1000 ; N arrowleft ; B 39 77 961 428 ;
C -1 ; WX 500 ; N arrowup ; B 75 -209 426 654 ;
C -1 ; WX 1000 ; N arrowright ; B 39 77 961 428 ;
C -1 ; WX 500 ; N arrowdown ; B 75 -209 426 654 ;
C -1 ; WX 1000 ; N arrowboth ; B 39 77 961 429 ;
C -1 ; WX 500 ; N arrowupdn ; B 74 -208 425 714 ;
C -1 ; WX 500 ; N arrowupdnbse ; B 74 -303 425 714 ;
C -1 ; WX 979 ; N orthogonal ; B 177 0 802 625 ;
C -1 ; WX 722 ; N intersection ; B 94 0 625 676 ;
C -1 ; WX 564 ; N equivalence ; B 19 152 545 511 ;
C -1 ; WX 600 ; N house ; B 75 0 525 563 ;
C -1 ; WX 564 ; N revlogicalnot ; B 19 230 546 429 ;
C -1 ; WX 604 ; N integraltp ; B 267 -251 477 848 ;
C -1 ; WX 604 ; N integralbt ; B 127 -251 337 848 ;
C -1 ; WX 708 ; N SF100000 ; B -11 261 719 346 ;
C -1 ; WX 708 ; N SF110000 ; B 219 -303 304 910 ;
C -1 ; WX 708 ; N SF010000 ; B 312 -303 720 346 ;
C -1 ; WX 708 ; N SF030000 ; B -11 -303 396 346 ;
C -1 ; WX 708 ; N SF020000 ; B 312 261 720 910 ;
C -1 ; WX 708 ; N SF040000 ; B -11 261 396 910 ;
C -1 ; WX 708 ; N SF080000 ; B 312 -303 720 910 ;
C -1 ; WX 708 ; N SF090000 ; B -11 -303 396 910 ;
C -1 ; WX 708 ; N SF060000 ; B -11 -303 719 346 ;
C -1 ; WX 708 ; N SF070000 ; B -11 261 719 910 ;
C -1 ; WX 708 ; N SF050000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N SF430000 ; B -11 168 719 439 ;
C -1 ; WX 708 ; N SF240000 ; B 219 -303 490 910 ;
C -1 ; WX 708 ; N SF510000 ; B 312 -303 720 439 ;
C -1 ; WX 708 ; N SF520000 ; B 219 -303 720 346 ;
C -1 ; WX 708 ; N SF390000 ; B 219 -303 719 439 ;
C -1 ; WX 708 ; N SF220000 ; B -11 -303 396 439 ;
C -1 ; WX 708 ; N SF210000 ; B -11 -303 489 346 ;
C -1 ; WX 708 ; N SF250000 ; B -11 -303 489 439 ;
C -1 ; WX 708 ; N SF500000 ; B 312 168 720 910 ;
C -1 ; WX 708 ; N SF490000 ; B 219 261 720 910 ;
C -1 ; WX 708 ; N SF380000 ; B 219 168 719 910 ;
C -1 ; WX 708 ; N SF280000 ; B -11 168 396 910 ;
C -1 ; WX 708 ; N SF270000 ; B -11 261 489 910 ;
C -1 ; WX 708 ; N SF260000 ; B -11 168 489 910 ;
C -1 ; WX 708 ; N SF360000 ; B 312 -303 720 910 ;
C -1 ; WX 708 ; N SF370000 ; B 219 -303 720 910 ;
C -1 ; WX 708 ; N SF420000 ; B 219 -303 720 910 ;
C -1 ; WX 708 ; N SF190000 ; B -11 -303 396 910 ;
C -1 ; WX 708 ; N SF200000 ; B -11 -303 489 910 ;
C -1 ; WX 708 ; N SF230000 ; B -11 -303 489 910 ;
C -1 ; WX 708 ; N SF470000 ; B -11 -303 719 439 ;
C -1 ; WX 708 ; N SF480000 ; B -11 -303 719 346 ;
C -1 ; WX 708 ; N SF410000 ; B -11 -303 719 439 ;
C -1 ; WX 708 ; N SF450000 ; B -11 168 719 910 ;
C -1 ; WX 708 ; N SF460000 ; B -11 261 719 910 ;
C -1 ; WX 708 ; N SF400000 ; B -11 168 719 910 ;
C -1 ; WX 708 ; N SF540000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N SF530000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N SF440000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N upblock ; B -11 303 719 910 ;
C -1 ; WX 708 ; N dnblock ; B -11 -303 719 303 ;
C -1 ; WX 708 ; N block ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N lfblock ; B -11 -303 354 910 ;
C -1 ; WX 708 ; N rtblock ; B 354 -303 720 910 ;
