EIOS/inc/fpdf/font/arial_bold.afm

2287 lines
86 KiB
Plaintext

StartFontMetrics 4.1
FontName Arial-BoldMT
FullName Arial Bold
Notice Typeface © The Monotype Corporation plc. Data © The Monotype Corporation plc/Type Solutions Inc. 1990-1992. All Rights Reserved
EncodingScheme FontSpecific
FamilyName Arial
Weight Bold
Version Version 2.82
Characters 1320
ItalicAngle 0.0
Ascender 905
Descender -212
UnderlineThickness 105
UnderlinePosition -106
IsFixedPitch false
FontBBox -627 -376 2034 1048
StartCharMetrics 1355
C 0 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 1 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 2 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 3 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 4 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 5 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 6 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 7 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 8 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 9 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 10 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 11 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 12 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 13 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 14 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 15 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 16 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 17 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 18 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 19 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 20 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 21 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 22 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 23 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 24 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 25 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 26 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 27 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 28 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 29 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 30 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 31 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 32 ; WX 278 ; N space ; B 90 0 238 716 ;
C 33 ; WX 333 ; N exclam ; B 90 0 238 716 ;
C 34 ; WX 474 ; N quotedbl ; B 55 461 424 716 ;
C 35 ; WX 556 ; N numbersign ; B 9 -12 544 728 ;
C 36 ; WX 556 ; N dollar ; B 34 -100 512 773 ;
C 37 ; WX 889 ; N percent ; B 43 -29 842 728 ;
C 38 ; WX 722 ; N ampersand ; B 44 -19 706 728 ;
C 39 ; WX 238 ; N quotesingle ; B 45 461 194 716 ;
C 40 ; WX 333 ; N parenleft ; B 52 -210 301 728 ;
C 41 ; WX 333 ; N parenright ; B 33 -210 281 728 ;
C 42 ; WX 389 ; N asterisk ; B 14 387 368 728 ;
C 43 ; WX 584 ; N plus ; B 42 103 542 604 ;
C 44 ; WX 278 ; N comma ; B 57 -160 206 137 ;
C 45 ; WX 333 ; N hyphen ; B 32 191 301 328 ;
C 46 ; WX 278 ; N period ; B 72 0 209 137 ;
C 47 ; WX 278 ; N slash ; B -1 -12 279 728 ;
C 48 ; WX 556 ; N zero ; B 42 -12 507 719 ;
C 49 ; WX 556 ; N one ; B 79 0 394 719 ;
C 50 ; WX 556 ; N two ; B 25 0 506 719 ;
C 51 ; WX 556 ; N three ; B 38 -12 513 719 ;
C 52 ; WX 556 ; N four ; B 19 0 533 719 ;
C 53 ; WX 556 ; N five ; B 44 -12 526 706 ;
C 54 ; WX 556 ; N six ; B 42 -12 521 719 ;
C 55 ; WX 556 ; N seven ; B 42 0 512 706 ;
C 56 ; WX 556 ; N eight ; B 41 -13 511 719 ;
C 57 ; WX 556 ; N nine ; B 32 -13 510 719 ;
C 58 ; WX 333 ; N colon ; B 98 0 235 519 ;
C 59 ; WX 333 ; N semicolon ; B 83 -160 231 519 ;
C 60 ; WX 584 ; N less ; B 46 82 537 625 ;
C 61 ; WX 584 ; N equal ; B 42 182 542 524 ;
C 62 ; WX 584 ; N greater ; B 46 81 538 625 ;
C 63 ; WX 611 ; N question ; B 52 0 565 723 ;
C 64 ; WX 975 ; N at ; B 30 -210 972 729 ;
C 65 ; WX 722 ; N A ; B 0 0 718 716 ;
C 66 ; WX 722 ; N B ; B 73 0 673 716 ;
C 67 ; WX 722 ; N C ; B 47 -12 671 728 ;
C 68 ; WX 722 ; N D ; B 72 0 672 716 ;
C 69 ; WX 667 ; N E ; B 73 0 617 716 ;
C 70 ; WX 611 ; N F ; B 74 0 564 716 ;
C 71 ; WX 778 ; N G ; B 48 -12 717 728 ;
C 72 ; WX 722 ; N H ; B 73 0 646 716 ;
C 73 ; WX 278 ; N I ; B 68 0 213 716 ;
C 74 ; WX 556 ; N J ; B 17 -12 475 716 ;
C 75 ; WX 722 ; N K ; B 75 0 720 716 ;
C 76 ; WX 611 ; N L ; B 77 0 581 710 ;
C 77 ; WX 833 ; N M ; B 71 0 762 716 ;
C 78 ; WX 722 ; N N ; B 74 0 642 716 ;
C 79 ; WX 778 ; N O ; B 43 -12 738 728 ;
C 80 ; WX 667 ; N P ; B 73 0 621 716 ;
C 81 ; WX 778 ; N Q ; B 43 -72 765 728 ;
C 82 ; WX 722 ; N R ; B 73 0 717 716 ;
C 83 ; WX 667 ; N S ; B 36 -13 618 728 ;
C 84 ; WX 611 ; N T ; B 21 0 590 716 ;
C 85 ; WX 722 ; N U ; B 72 -12 643 716 ;
C 86 ; WX 667 ; N V ; B 0 0 666 716 ;
C 87 ; WX 944 ; N W ; B 3 0 943 716 ;
C 88 ; WX 667 ; N X ; B 0 0 666 716 ;
C 89 ; WX 667 ; N Y ; B -1 0 668 716 ;
C 90 ; WX 611 ; N Z ; B 11 0 592 716 ;
C 91 ; WX 333 ; N bracketleft ; B 71 -202 314 716 ;
C 92 ; WX 278 ; N backslash ; B -1 -12 279 728 ;
C 93 ; WX 333 ; N bracketright ; B 19 -202 262 716 ;
C 94 ; WX 584 ; N asciicircum ; B 56 338 527 728 ;
C 95 ; WX 556 ; N underscore ; B -9 -198 561 -109 ;
C 96 ; WX 333 ; N grave ; B 21 582 242 728 ;
C 97 ; WX 556 ; N a ; B 36 -12 522 530 ;
C 98 ; WX 611 ; N b ; B 66 -12 572 716 ;
C 99 ; WX 556 ; N c ; B 42 -12 531 530 ;
C 100 ; WX 611 ; N d ; B 41 -12 547 716 ;
C 101 ; WX 556 ; N e ; B 32 -12 519 530 ;
C 102 ; WX 333 ; N f ; B 12 0 362 728 ;
C 103 ; WX 611 ; N g ; B 41 -210 547 530 ;
C 104 ; WX 611 ; N h ; B 71 0 543 716 ;
C 105 ; WX 278 ; N i ; B 72 0 209 716 ;
C 106 ; WX 278 ; N j ; B -46 -210 206 716 ;
C 107 ; WX 556 ; N k ; B 67 0 546 716 ;
C 108 ; WX 278 ; N l ; B 72 0 209 716 ;
C 109 ; WX 889 ; N m ; B 62 0 824 530 ;
C 110 ; WX 611 ; N n ; B 71 0 543 530 ;
C 111 ; WX 611 ; N o ; B 40 -12 575 530 ;
C 112 ; WX 611 ; N p ; B 68 -197 574 530 ;
C 113 ; WX 611 ; N q ; B 44 -197 548 530 ;
C 114 ; WX 389 ; N r ; B 66 0 402 530 ;
C 115 ; WX 556 ; N s ; B 23 -12 508 530 ;
C 116 ; WX 333 ; N t ; B 15 -12 321 702 ;
C 117 ; WX 611 ; N u ; B 69 -12 541 519 ;
C 118 ; WX 556 ; N v ; B 5 0 544 519 ;
C 119 ; WX 778 ; N w ; B 4 0 777 519 ;
C 120 ; WX 556 ; N x ; B 6 0 547 519 ;
C 121 ; WX 556 ; N y ; B 7 -210 540 519 ;
C 122 ; WX 500 ; N z ; B 17 0 479 519 ;
C 123 ; WX 389 ; N braceleft ; B 29 -210 363 728 ;
C 124 ; WX 280 ; N bar ; B 86 -210 195 728 ;
C 125 ; WX 389 ; N braceright ; B 22 -210 356 728 ;
C 126 ; WX 584 ; N asciitilde ; B 33 253 551 451 ;
C 127 ; WX 750 ; N .notdef ; B 125 0 625 625 ;
C 128 ; WX 556 ; N Euro ; B -16 -12 525 728 ;
C 129 ; WX 567 ; N afii10052 ; B 75 0 579 903 ;
C 130 ; WX 278 ; N quotesinglbase ; B 57 -160 206 137 ;
C 131 ; WX 556 ; N florin ; B -10 -210 558 728 ;
C 132 ; WX 500 ; N quotedblbase ; B 51 -160 430 137 ;
C 133 ; WX 1000 ; N ellipsis ; B 98 0 902 137 ;
C 134 ; WX 556 ; N dagger ; B 33 -171 517 707 ;
C 135 ; WX 556 ; N daggerdbl ; B 33 -171 517 707 ;
C 136 ; WX 333 ; N circumflex ; B 1 584 332 728 ;
C 137 ; WX 1000 ; N perthousand ; B 0 -29 1000 728 ;
C 138 ; WX 667 ; N Scaron ; B 36 -13 618 904 ;
C 139 ; WX 333 ; N guilsinglleft ; B 37 34 299 480 ;
C 140 ; WX 1000 ; N OE ; B 35 -12 969 728 ;
C 141 ; WX 610 ; N afii10061 ; B 75 0 602 903 ;
C 142 ; WX 611 ; N Zcaron ; B 11 0 592 904 ;
C 143 ; WX 719 ; N afii10145 ; B 75 -197 644 716 ;
C 144 ; WX 500 ; N quotedblbase ; B 51 -160 430 137 ;
C 145 ; WX 278 ; N quoteleft ; B 74 426 223 723 ;
C 146 ; WX 278 ; N quoteright ; B 57 417 206 714 ;
C 147 ; WX 500 ; N quotedblleft ; B 64 426 442 723 ;
C 148 ; WX 500 ; N quotedblright ; B 51 418 430 716 ;
C 149 ; WX 350 ; N bullet ; B 32 209 321 498 ;
C 150 ; WX 556 ; N endash ; B -2 208 554 311 ;
C 151 ; WX 1000 ; N emdash ; B 0 208 1000 311 ;
C 152 ; WX 333 ; N tilde ; B -6 588 332 713 ;
C 153 ; WX 1000 ; N trademark ; B 105 316 877 716 ;
C 154 ; WX 556 ; N scaron ; B 23 -12 508 728 ;
C 155 ; WX 333 ; N guilsinglright ; B 37 34 299 480 ;
C 156 ; WX 944 ; N oe ; B 43 -12 903 530 ;
C 157 ; WX 500 ; N afii10109 ; B 66 0 501 728 ;
C 158 ; WX 500 ; N zcaron ; B 17 0 479 728 ;
C 159 ; WX 667 ; N Ydieresis ; B -1 0 668 875 ;
C 160 ; WX 278 ; N space ; B 90 0 238 716 ;
C 161 ; WX 333 ; N exclamdown ; B 95 -199 244 519 ;
C 162 ; WX 556 ; N cent ; B 41 -197 530 711 ;
C 163 ; WX 556 ; N sterling ; B 6 -12 541 728 ;
C 164 ; WX 556 ; N currency ; B 22 101 531 610 ;
C 165 ; WX 556 ; N yen ; B 0 0 551 716 ;
C 166 ; WX 280 ; N brokenbar ; B 86 -210 195 728 ;
C 167 ; WX 556 ; N section ; B 29 -210 521 728 ;
C 168 ; WX 333 ; N dieresis ; B 2 610 331 728 ;
C 169 ; WX 737 ; N copyright ; B -4 -18 744 730 ;
C 170 ; WX 370 ; N ordfeminine ; B 18 363 346 728 ;
C 171 ; WX 556 ; N guillemotleft ; B 47 34 500 480 ;
C 172 ; WX 584 ; N logicalnot ; B 42 184 542 524 ;
C 173 ; WX 333 ; N hyphen ; B 32 191 301 328 ;
C 174 ; WX 737 ; N registered ; B -4 -18 744 730 ;
C 175 ; WX 552 ; N overscore ; B -9 758 561 847 ;
C 176 ; WX 400 ; N degree ; B 42 417 354 728 ;
C 177 ; WX 549 ; N plusminus ; B 24 0 525 674 ;
C 178 ; WX 333 ; N twosuperior ; B 12 355 309 725 ;
C 179 ; WX 333 ; N threesuperior ; B 20 349 313 725 ;
C 180 ; WX 333 ; N acute ; B 91 582 313 728 ;
C 181 ; WX 576 ; N mu1 ; B 54 -199 526 519 ;
C 182 ; WX 556 ; N paragraph ; B -1 -197 551 716 ;
C 183 ; WX 278 ; N periodcentered ; B 72 280 209 417 ;
C 184 ; WX 333 ; N cedilla ; B 19 -205 285 -6 ;
C 185 ; WX 333 ; N onesuperior ; B 44 355 242 725 ;
C 186 ; WX 365 ; N ordmasculine ; B 13 361 352 728 ;
C 187 ; WX 556 ; N guillemotright ; B 52 34 505 480 ;
C 188 ; WX 834 ; N onequarter ; B 45 -26 824 725 ;
C 189 ; WX 834 ; N onehalf ; B 45 -26 809 725 ;
C 190 ; WX 834 ; N threequarters ; B 20 -26 824 725 ;
C 191 ; WX 611 ; N questiondown ; B 49 -205 563 519 ;
C 192 ; WX 722 ; N Agrave ; B 0 0 718 903 ;
C 193 ; WX 722 ; N Aacute ; B 0 0 718 903 ;
C 194 ; WX 722 ; N Acircumflex ; B 0 0 718 901 ;
C 195 ; WX 722 ; N Atilde ; B 0 0 718 880 ;
C 196 ; WX 722 ; N Adieresis ; B 0 0 718 875 ;
C 197 ; WX 722 ; N Aring ; B 0 0 718 858 ;
C 198 ; WX 1000 ; N AE ; B -42 0 952 716 ;
C 199 ; WX 722 ; N Ccedilla ; B 47 -205 671 728 ;
C 200 ; WX 667 ; N Egrave ; B 73 0 617 903 ;
C 201 ; WX 667 ; N Eacute ; B 73 0 617 903 ;
C 202 ; WX 667 ; N Ecircumflex ; B 73 0 617 901 ;
C 203 ; WX 667 ; N Edieresis ; B 73 0 617 875 ;
C 204 ; WX 278 ; N Igrave ; B -5 0 216 903 ;
C 205 ; WX 278 ; N Iacute ; B 52 0 273 903 ;
C 206 ; WX 278 ; N Icircumflex ; B -21 0 310 901 ;
C 207 ; WX 278 ; N Idieresis ; B -22 0 306 875 ;
C 208 ; WX 722 ; N Eth ; B -1 0 673 716 ;
C 209 ; WX 722 ; N Ntilde ; B 74 0 642 880 ;
C 210 ; WX 778 ; N Ograve ; B 43 -12 738 903 ;
C 211 ; WX 778 ; N Oacute ; B 43 -12 738 903 ;
C 212 ; WX 778 ; N Ocircumflex ; B 43 -12 738 901 ;
C 213 ; WX 778 ; N Otilde ; B 43 -12 738 880 ;
C 214 ; WX 778 ; N Odieresis ; B 43 -12 738 875 ;
C 215 ; WX 584 ; N multiply ; B 53 115 530 591 ;
C 216 ; WX 778 ; N Oslash ; B 31 -40 750 750 ;
C 217 ; WX 722 ; N Ugrave ; B 72 -12 643 903 ;
C 218 ; WX 722 ; N Uacute ; B 72 -12 643 903 ;
C 219 ; WX 722 ; N Ucircumflex ; B 72 -12 643 901 ;
C 220 ; WX 722 ; N Udieresis ; B 72 -12 643 875 ;
C 221 ; WX 667 ; N Yacute ; B -1 0 668 903 ;
C 222 ; WX 667 ; N Thorn ; B 73 0 621 716 ;
C 223 ; WX 611 ; N germandbls ; B 68 -12 576 728 ;
C 224 ; WX 556 ; N agrave ; B 36 -12 522 728 ;
C 225 ; WX 556 ; N aacute ; B 36 -12 522 728 ;
C 226 ; WX 556 ; N acircumflex ; B 36 -12 522 728 ;
C 227 ; WX 556 ; N atilde ; B 36 -12 522 713 ;
C 228 ; WX 556 ; N adieresis ; B 36 -12 522 728 ;
C 229 ; WX 556 ; N aring ; B 36 -12 522 751 ;
C 230 ; WX 889 ; N ae ; B 43 -12 842 530 ;
C 231 ; WX 556 ; N ccedilla ; B 42 -205 531 530 ;
C 232 ; WX 556 ; N egrave ; B 32 -12 519 728 ;
C 233 ; WX 556 ; N eacute ; B 32 -12 519 728 ;
C 234 ; WX 556 ; N ecircumflex ; B 32 -12 519 728 ;
C 235 ; WX 556 ; N edieresis ; B 32 -12 519 728 ;
C 236 ; WX 278 ; N igrave ; B -11 0 210 728 ;
C 237 ; WX 278 ; N iacute ; B 62 0 283 728 ;
C 238 ; WX 278 ; N icircumflex ; B -25 0 306 728 ;
C 239 ; WX 278 ; N idieresis ; B -23 0 305 728 ;
C 240 ; WX 611 ; N eth ; B 41 -12 574 716 ;
C 241 ; WX 611 ; N ntilde ; B 71 0 543 713 ;
C 242 ; WX 611 ; N ograve ; B 40 -12 575 728 ;
C 243 ; WX 611 ; N oacute ; B 40 -12 575 728 ;
C 244 ; WX 611 ; N ocircumflex ; B 40 -12 575 728 ;
C 245 ; WX 611 ; N otilde ; B 40 -12 575 713 ;
C 246 ; WX 611 ; N odieresis ; B 40 -12 575 728 ;
C 247 ; WX 549 ; N divide ; B 24 90 524 616 ;
C 248 ; WX 611 ; N oslash ; B 42 -36 578 546 ;
C 249 ; WX 611 ; N ugrave ; B 69 -12 541 728 ;
C 250 ; WX 611 ; N uacute ; B 69 -12 541 728 ;
C 251 ; WX 611 ; N ucircumflex ; B 69 -12 541 728 ;
C 252 ; WX 611 ; N udieresis ; B 69 -12 541 728 ;
C 253 ; WX 556 ; N yacute ; B 7 -210 540 728 ;
C 254 ; WX 611 ; N thorn ; B 68 -197 574 716 ;
C 255 ; WX 556 ; N ydieresis ; B 7 -210 540 728 ;
C -1 ; WX 0 ; N .null ; B 90 0 238 716 ;
C -1 ; WX 278 ; N nonmarkingreturn ; B 90 0 238 716 ;
C -1 ; WX 549 ; N notequal ; B 24 -12 524 719 ;
C -1 ; WX 713 ; N infinity ; B 74 182 640 523 ;
C -1 ; WX 549 ; N lessequal ; B 29 0 520 708 ;
C -1 ; WX 549 ; N greaterequal ; B 29 0 520 708 ;
C -1 ; WX 494 ; N partialdiff ; B 20 -12 475 728 ;
C -1 ; WX 713 ; N summation ; B 60 -210 677 728 ;
C -1 ; WX 823 ; N product ; B 79 -210 744 728 ;
C -1 ; WX 549 ; N pi1 ; B 0 0 549 519 ;
C -1 ; WX 274 ; N integral ; B 0 -107 273 910 ;
C -1 ; WX 768 ; N Ohm ; B 27 0 747 734 ;
C -1 ; WX 549 ; N radical ; B 42 -38 550 913 ;
C -1 ; WX 549 ; N approxequal ; B 15 135 534 569 ;
C -1 ; WX 612 ; N increment ; B 14 0 600 677 ;
C -1 ; WX 494 ; N lozenge ; B 23 0 472 694 ;
C -1 ; WX 167 ; N fraction ; B -167 -26 334 725 ;
C -1 ; WX 611 ; N fi ; B 15 0 538 728 ;
C -1 ; WX 611 ; N fl ; B 15 0 538 728 ;
C -1 ; WX 278 ; N dotlessi ; B 72 0 209 519 ;
C -1 ; WX 333 ; N macron ; B 9 604 324 694 ;
C -1 ; WX 333 ; N breve ; B 13 586 317 728 ;
C -1 ; WX 333 ; N dotaccent ; B 100 598 235 728 ;
C -1 ; WX 333 ; N ring ; B 71 560 262 751 ;
C -1 ; WX 333 ; N hungarumlaut ; B 47 584 439 730 ;
C -1 ; WX 333 ; N ogonek ; B 78 -210 295 13 ;
C -1 ; WX 333 ; N caron ; B 1 584 332 728 ;
C -1 ; WX 611 ; N Lslash ; B 5 0 584 716 ;
C -1 ; WX 278 ; N lslash ; B 5 0 276 716 ;
C -1 ; WX 584 ; N minus ; B 42 289 542 417 ;
C -1 ; WX 556 ; N franc ; B 0 0 506 716 ;
C -1 ; WX 778 ; N Gbreve ; B 48 -12 717 896 ;
C -1 ; WX 611 ; N gbreve ; B 41 -210 547 728 ;
C -1 ; WX 278 ; N Idot ; B 68 0 213 887 ;
C -1 ; WX 667 ; N Scedilla ; B 36 -205 618 728 ;
C -1 ; WX 556 ; N scedilla ; B 23 -205 508 530 ;
C -1 ; WX 722 ; N Cacute ; B 47 -12 671 903 ;
C -1 ; WX 556 ; N cacute ; B 42 -12 531 728 ;
C -1 ; WX 722 ; N Ccaron ; B 47 -12 671 904 ;
C -1 ; WX 556 ; N ccaron ; B 42 -12 531 728 ;
C -1 ; WX 611 ; N dmacron ; B 41 -12 602 716 ;
C -1 ; WX 333 ; N middot ; B 239 280 376 417 ;
C -1 ; WX 722 ; N Abreve ; B 0 0 718 896 ;
C -1 ; WX 556 ; N abreve ; B 36 -12 522 728 ;
C -1 ; WX 722 ; N Aogonek ; B 0 -210 764 716 ;
C -1 ; WX 556 ; N aogonek ; B 36 -210 591 530 ;
C -1 ; WX 722 ; N Dcaron ; B 72 0 672 904 ;
C -1 ; WX 719 ; N dcaron ; B 40 -12 719 716 ;
C -1 ; WX 722 ; N Dslash ; B -1 0 673 716 ;
C -1 ; WX 667 ; N Eogonek ; B 73 -210 617 716 ;
C -1 ; WX 556 ; N eogonek ; B 32 -210 519 530 ;
C -1 ; WX 667 ; N Ecaron ; B 73 0 617 904 ;
C -1 ; WX 556 ; N ecaron ; B 32 -12 519 728 ;
C -1 ; WX 611 ; N Lacute ; B 77 0 581 903 ;
C -1 ; WX 278 ; N lacute ; B 59 0 280 898 ;
C -1 ; WX 611 ; N Lcaron ; B 77 0 581 710 ;
C -1 ; WX 385 ; N lcaron ; B 73 0 383 716 ;
C -1 ; WX 611 ; N Ldot ; B 77 0 581 710 ;
C -1 ; WX 479 ; N ldot ; B 72 0 409 716 ;
C -1 ; WX 722 ; N Nacute ; B 74 0 642 903 ;
C -1 ; WX 611 ; N nacute ; B 71 0 543 728 ;
C -1 ; WX 722 ; N Ncaron ; B 74 0 642 904 ;
C -1 ; WX 611 ; N ncaron ; B 71 0 543 728 ;
C -1 ; WX 778 ; N Odblacute ; B 43 -12 738 902 ;
C -1 ; WX 611 ; N odblacute ; B 40 -12 575 730 ;
C -1 ; WX 722 ; N Racute ; B 73 0 717 903 ;
C -1 ; WX 389 ; N racute ; B 66 0 402 728 ;
C -1 ; WX 722 ; N Rcaron ; B 73 0 717 904 ;
C -1 ; WX 389 ; N rcaron ; B 39 0 402 728 ;
C -1 ; WX 667 ; N Sacute ; B 36 -13 618 903 ;
C -1 ; WX 556 ; N sacute ; B 23 -12 508 728 ;
C -1 ; WX 611 ; N Tcedilla ; B 21 -319 590 716 ;
C -1 ; WX 333 ; N tcedilla ; B 15 -293 321 702 ;
C -1 ; WX 611 ; N Tcaron ; B 21 0 590 904 ;
C -1 ; WX 479 ; N tcaron ; B 15 -12 480 716 ;
C -1 ; WX 722 ; N Uring ; B 72 -12 643 948 ;
C -1 ; WX 611 ; N uring ; B 69 -12 541 751 ;
C -1 ; WX 722 ; N Udblacute ; B 72 -12 643 902 ;
C -1 ; WX 611 ; N udblacute ; B 69 -12 548 730 ;
C -1 ; WX 611 ; N Zacute ; B 11 0 592 903 ;
C -1 ; WX 500 ; N zacute ; B 17 0 479 728 ;
C -1 ; WX 611 ; N Zdot ; B 11 0 592 890 ;
C -1 ; WX 500 ; N zdot ; B 17 0 479 728 ;
C -1 ; WX 601 ; N Gamma ; B 75 0 579 716 ;
C -1 ; WX 778 ; N Theta ; B 42 -12 736 728 ;
C -1 ; WX 821 ; N Phi ; B 42 -29 779 734 ;
C -1 ; WX 615 ; N alpha ; B 38 -12 582 530 ;
C -1 ; WX 606 ; N delta ; B 38 -12 569 716 ;
C -1 ; WX 475 ; N epsilon ; B 38 -12 463 530 ;
C -1 ; WX 684 ; N sigma ; B 38 -12 661 530 ;
C -1 ; WX 446 ; N tau ; B 23 0 422 519 ;
C -1 ; WX 715 ; N phi ; B 38 -197 678 531 ;
C -1 ; WX 552 ; N underscoredbl ; B -9 -376 561 -109 ;
C -1 ; WX 604 ; N exclamdbl ; B 90 0 509 716 ;
C -1 ; WX 396 ; N nsuperior ; B 39 253 357 585 ;
C -1 ; WX 1094 ; N peseta ; B 20 -13 1075 716 ;
C -1 ; WX 1000 ; N arrowleft ; B 39 77 961 428 ;
C -1 ; WX 500 ; N arrowup ; B 75 -209 426 654 ;
C -1 ; WX 1000 ; N arrowright ; B 39 77 961 428 ;
C -1 ; WX 500 ; N arrowdown ; B 75 -209 426 654 ;
C -1 ; WX 1000 ; N arrowboth ; B 39 77 961 429 ;
C -1 ; WX 500 ; N arrowupdn ; B 74 -208 425 714 ;
C -1 ; WX 500 ; N arrowupdnbse ; B 74 -303 425 714 ;
C -1 ; WX 979 ; N orthogonal ; B 177 0 802 625 ;
C -1 ; WX 722 ; N intersection ; B 70 0 648 719 ;
C -1 ; WX 583 ; N equivalence ; B 42 73 542 633 ;
C -1 ; WX 604 ; N house ; B 77 0 527 563 ;
C -1 ; WX 584 ; N revlogicalnot ; B 42 184 542 524 ;
C -1 ; WX 604 ; N integraltp ; B 267 -251 477 848 ;
C -1 ; WX 604 ; N integralbt ; B 127 -251 337 848 ;
C -1 ; WX 708 ; N SF100000 ; B -11 261 719 346 ;
C -1 ; WX 625 ; N SF110000 ; B 223 -303 309 910 ;
C -1 ; WX 708 ; N SF010000 ; B 312 -303 720 346 ;
C -1 ; WX 708 ; N SF030000 ; B -11 -303 396 346 ;
C -1 ; WX 708 ; N SF020000 ; B 312 261 720 910 ;
C -1 ; WX 708 ; N SF040000 ; B -11 261 396 910 ;
C -1 ; WX 708 ; N SF080000 ; B 312 -303 720 910 ;
C -1 ; WX 708 ; N SF090000 ; B -11 -303 396 910 ;
C -1 ; WX 708 ; N SF060000 ; B -11 -303 719 346 ;
C -1 ; WX 708 ; N SF070000 ; B -11 261 719 910 ;
C -1 ; WX 708 ; N SF050000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N SF430000 ; B -11 168 719 439 ;
C -1 ; WX 708 ; N SF240000 ; B 219 -303 490 910 ;
C -1 ; WX 708 ; N SF510000 ; B 312 -303 720 439 ;
C -1 ; WX 708 ; N SF520000 ; B 219 -303 720 346 ;
C -1 ; WX 708 ; N SF390000 ; B 219 -303 719 439 ;
C -1 ; WX 708 ; N SF220000 ; B -11 -303 396 439 ;
C -1 ; WX 708 ; N SF210000 ; B -11 -303 489 346 ;
C -1 ; WX 708 ; N SF250000 ; B -11 -303 489 439 ;
C -1 ; WX 708 ; N SF500000 ; B 312 168 720 910 ;
C -1 ; WX 708 ; N SF490000 ; B 219 261 720 910 ;
C -1 ; WX 708 ; N SF380000 ; B 219 168 719 910 ;
C -1 ; WX 708 ; N SF280000 ; B -11 168 396 910 ;
C -1 ; WX 708 ; N SF270000 ; B -11 261 489 910 ;
C -1 ; WX 708 ; N SF260000 ; B -11 168 489 910 ;
C -1 ; WX 708 ; N SF360000 ; B 312 -303 720 910 ;
C -1 ; WX 708 ; N SF370000 ; B 219 -303 720 910 ;
C -1 ; WX 708 ; N SF420000 ; B 219 -303 720 910 ;
C -1 ; WX 708 ; N SF190000 ; B -11 -303 396 910 ;
C -1 ; WX 708 ; N SF200000 ; B -11 -303 489 910 ;
C -1 ; WX 708 ; N SF230000 ; B -11 -303 489 910 ;
C -1 ; WX 708 ; N SF470000 ; B -11 -303 719 439 ;
C -1 ; WX 708 ; N SF480000 ; B -11 -303 719 346 ;
C -1 ; WX 708 ; N SF410000 ; B -11 -303 719 439 ;
C -1 ; WX 708 ; N SF450000 ; B -11 168 719 910 ;
C -1 ; WX 708 ; N SF460000 ; B -11 261 719 910 ;
C -1 ; WX 708 ; N SF400000 ; B -11 168 719 910 ;
C -1 ; WX 708 ; N SF540000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N SF530000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N SF440000 ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N upblock ; B -11 303 719 910 ;
C -1 ; WX 708 ; N dnblock ; B -11 -303 719 303 ;
C -1 ; WX 708 ; N block ; B -11 -303 719 910 ;
C -1 ; WX 708 ; N lfblock ; B -11 -303 354 910 ;
C -1 ; WX 708 ; N rtblock ; B 354 -303 720 910 ;
C -1 ; WX 708 ; N ltshade ; B 50 -246 719 910 ;
